Dauphine    

 

Home
Up
Dauphine Details
Advertisments
Dauphine restoration
Dauphine Workshop
Dauphine links  

 

 

The Renault Dauphine 1955 to1967

Introduced in 1955 and sold in the UK since 1956 

Type

Model

Year

Fabrication no

Chassis no

R1090   1956 1    -       41264 2468001-2686068
R1090   1957 41265 - 192469 2686069-2950640
R1090   1958 192470-427358 2950641-5074168
R1091 Gordini 1958 1-760 2985000-2985802
R1090   1959 427359-771055 5074169-5391856
R1091 Gordini 1959 761-8439 2985803-2993500
R1090   1960 771056-1196523 5391857-5850311
R1091 Gordini 1960 8440-26430- 3253732-3269000
R1090   1961 1196524-1467227 5830312-5988175
R1090A Ondine 1961 1218375-1467227 1000001-1066555
R1091 Gordini 1961 26431to end 326900 to end 
R1091A Odine Gordini 1961 26436-63410 3269001-3402260
R1090   1962 1467228-1679500 5988176-6117-611
R1090A Ondine 1962 1467228-1679500 to1066556
R1091A Odine Gordini 1962 63411-107711 3402261-3463935
R1093 1962 1962 1-1650 65001-66652
R1090   1963 1679501-1742500 -6117612
R1091   1963 107712-138000 -3463936
R1093   1963 1651-2140 66653-67148
R1094   1964 8577-62507 -518650
R1094   1965 62508-75480 -563980
R1094   1966 75481-75853 -0579401
R1095   1966 27652-41991 -0016301
R1095   1967 41922-51836 0028328-0036151

NB These numbers can only be viewed as a guide  . Some numbers are integrated with other models and 57/58 had part year split

 


 

Send mail to contact the club with questions or comments about this web site.
Last modified: August 27, 2008